London Serviced Apartment Prices
London
http://www.servicedlets.com/special-offers
| Apartment | Number Bedrooms | Nightly | Weekly | Monthly |
|---|---|---|---|---|
| Point West | 1 Bedroom | £185.00 | £1155.00 | On request |
| Point West | 2 Bedroom | £240.00 | £1575.00 | On request |
| Ashburn gardens | 2 Bedroom | £255.00 | £1645.00 | On request |
| Regency Street | 2 Bedroom | £215.00 | £1400.00 | On request |
| Regency Street | 3 Bedroom | £285.00 | £1890.00 | On request |
| Romney House | 1 Bedroom | NA | £1078.00 | On request |
| Romney House | 2 Bedroom | NA | £1449.00 | On request |
| St Johns Developement | 1 Bedroom | NA | £1078.00 | On request |


