Serviced Lets

London Serviced Apartment Prices

London

Apartment Number Bedrooms Cost/Night Cost/Week Cost/Month
Bolton Gardens 1 Bedroom £150.00 £900.00  
Bolton Gardens 2 Bedroom £195.00 £1295.00  
Manson Place 1 Bedroom £155.00 £880.00 £3090.00
Manson Place 2 Bedroom £195.00 £1325.00 £4860.00
Point West 1 Bedroom £140.00 £850.00 £3337.00
Point West 2 Bedroom £185.00 £1250.00 £4750.00
Regency Apartments 2 Bedroom Executive £225.00 £1425.00 £5025.00
Regency Street 2 Bedroom £185.00 £1250.00 £4750.00
enquiry

enquiry home home home