Bristol Serviced Apartment Prices
Bristol
http://www.servicedlets.com/special-offers
| Apartment | Number Bedrooms | Nighty | Weekly | Monthly |
|---|---|---|---|---|
| St Georges Place | 1 Bedroom | £95.00 | £623.00 | On request |
| St Georges Place | 2 Bedroom | £135.00 | £896.00 | On request |
| St David Mews | 1 Bedroom | £95.00 | £623.00 | On request |
| St David Mews | 2 Bedroom | £135.00 | £896.00 | On request |
| Capricorn Court | 2 Bedroom | £135.00 | £896.00 | On request |
| Royal Parade | 1 Bedroom | £95.00 | £623.00 | On request |


